russianblue.net
english ver.
top about russianblue.net standard profile show link
Webmaster:Snow-Island Copyright 2004 russianblue.net All rights reserved.
Link free,Please link to TOP. But do not link from adult & religion &illegal website.
CFA CAT SHOW JAPAN Region "Russian Blue" 2003-2004 unofficial result
Rank of
8 Region's RB
Rank of 8 Region
Name of Cat
Number of Ring Total Points Average
ADULT
1 7 Lune-Soleil Leon 87 4444.00 (51.08)
2 12 Esmeralda's Inspire 100 3204.50 (32.05)
3 50 Snow-Island Taiga Star 16 492.90 (30.80)
4 76 Samovar Dreamweaver of Diamond Dust 31 298.80 (9.64)
5 79 Lune-Soleil Mars 15 285.80 (19.05)
6 97 Kyina Galadriel of Mirabilis 34 212.75 (6.26)
7 103 White Beach's Velzy 8 198.70 (24.84)
8 109 Starchildren Mable Diamond 17 182.10 (10.71)
9 125 Snow-Island Absolute Pitch 12 162.90 (13.58)
10 126 Lune-Soleil Mercure of Sabrina Cats 12 159.45 (13.29)
11 136 Lisio Blue Snow 14 132.00 (9.43)
12 143 Rose Velvet's Geraldine 9 117.95 (13.11)
13 168 Lune-Soleil Julien 13 92.90 (7.15)
14 180 Diamond Dust's Polar Star 4 79.95 (19.99)
15 190 Korsmas Chieani 10 73.15 (7.32)
16 191 Fieldmoon Little Princess 5 73.00 (14.60)
17 238 Korsmas Novi Almars of Voce Gatto 6 37.95 (10.86)
18 241 Doux Sourire Marry 4 36.70 (9.18)
19 246 White Beach Vivian-Li 2 34.45 (17.26)
20 252 Mond-Rose's Azami 4 31.30 (7.83)
21 253 White Beach Rink 10 31.30 (5.22)
22 254 Holy Kingdom Artemis 6 31.10 (5.18)
23 268 Snow-Island El Dorado 1 25.60 (25.60)
24 275 Holy Kingdom Apollon 4 24.30 (6.08)
25 279 Good Paddy Ako 4 22.95 (5.74)
26 294 Doux Sourire Perle of Little Mom 1 19.80 (19.80)
27 309 Voce Gatto's Zephyros 6 17.55 (2.93)
28 342 Roxanastasia's Vladimir Andropov 3 11.60 (3.87)
29 343 Doux Sourire Lovie 3 11.60 (3.87)
30 350 Rose Velvet's Hana 2 11.40 (5.70)
31 351 Mond-Rose's Anzu 2 11.40 (5.70)
32 352 Rose Velvet's Platinum Dream 3 11.40 (3.80)
33 367 Rose Velvet's Glamorous Blue 5 9.60 (1.92)
34 369 Fieldmoon Baby Face 1 9.50 (9.50)
35 370 Starchildren Jessica 2 9.50 (4.75)
36 388 Voce Gatto's Cronus 2 7.80 (3.90)
KITTEN
1 2 Lune-Soleil Leon 40 1324.25 (33.10)
2 20 Korsmas Machireak 35 625.00 (17.86)
3 30 Fieldmoon Baby Face 23 366.20 (15.92)
4 44 Rose Velvet's Platinum Dream 12 248.60 (20.71)
5 50 Samovar Dreamweaver of Diamond Dust 14 228.10 (16.29)
6 84 Lune-Soleil Mercure 5 131.10 (26.22)
7 99 Doux Sourire Perle of Little Mom 7 108.80 (15.54)
8 104 Korsmas Novi Almars of Voce Gatto 8 98.15 (12.26)
9 133 Fieldmoon Sweet Girl 7 73.60 (10.51)
10 134 Starchildren Mable Diamond 5 73.45 (14.69)
11 137 Fieldmoon Fairy Star 6 72.00 (12)
12 142 Fedha Luna Piena 2 67.45 (33.73)
13 173 Diamond Dust's Cherry Blossom 3 45.30 (15.10)
14 196 Snow-Island Absolute Pitch 2 34.00 (17.00)
15 208 Mond-Rose's Anzu 2 28.85 (14.43)
16 237 Fedha Flora 2 20.00 (10.00)
17 253 Campanule Aurichal 2 15.60 (7.80)
18 258 Doux Sourire Tsubasa 1 14.25 (14.25)
19 278 Starchildren Aurulie 1 7.20 (7.20)
20 282 Mond-Rose's Auster 1 6.05 (6.05)
CATS IN PREMIERSHIP
1 5 Snow-Island Crystal Sounds 85 1000.50 (11.77)
2 31 Koinobori's Noel 13 125.10 (9.62)
3 53 Doux Sourire Copi 8 61.00 (7.63)
4 92 Fieldmoon Ruru 6 25.30 (4.22)
5 104 Lune-Soleil Josephine 4 17.20 (4.3)
Congratulations on 5 Russian Blue Regional Winners in 8 region!!
Hope to see many beautiful Russian Blues on next show season again!
Last Update 4/30/2004 *It is not official. ADULT&KITTEN&PREMIERSHIP(ALL)
*Pink color -- Female *Light Blue -- RW
>>>>>>JAPAN Region in 2002-2003 unofficial result
>>>>>>JAPAN Region in 2001-2002 unofficial result